| Date | Opponent | Score | Result | Opp. Rating | Impact |
|---|---|---|---|---|---|
| 15-Nov-06 | vs Kansas St (71) | 41-55 | Lost | 0.37 | -0.41 |
| 21-Nov-06 | vs Jackson St (111) | 70-71 | Lost | -0.00 | -0.79 |
| 24-Nov-06 | at Bradley (57) | 72-101 | Lost | 0.87 | 0.00 |
| 25-Nov-06 | vs Miami OH (156) | 44-57 | Lost | 0.05 | -0.73 |
| 29-Nov-06 | at Temple (173) | 54-77 | Lost | 0.34 | -0.44 |
| 02-Dec-06 | vs Nebraska (54) | 75-73 | Won | 0.52 | 1.00 |
| 06-Dec-06 | vs New Hampshire (259) | 55-48 | Won | -1.10 | 0.11 |
| 09-Dec-06 | at Princeton (193) | 53-47 | Won | 0.23 | 1.00 |
| 16-Dec-06 | vs Iona (336) | 66-51 | Won | -2.90 | 0.00 |
| 22-Dec-06 | vs Lehigh (249) | 67-61 | Won | -1.03 | 0.19 |
| 28-Dec-06 | at North Carolina (7) | 48-87 | Lost | 2.29 | 0.00 |
| 31-Dec-06 | vs South Carolina St (275) | 75-68 | Won | -1.22 | 0.00 |
| 03-Jan-07 | at Seton Hall (135) | 72-77 | Lost | 0.61 | -0.17 |
| 07-Jan-07 | at Cincinnati (142) | 54-42 | Won | 0.56 | 1.00 |
| 10-Jan-07 | vs Syracuse (55) | 58-68 | Lost | 0.51 | -0.28 |
| 13-Jan-07 | vs DePaul (76) | 37-60 | Lost | 0.30 | -0.48 |
A red opponent rating indicates modification according to home court advantage (0.40).