| Date | Opponent | Score | Result | Opp. Rating | Impact |
|---|---|---|---|---|---|
| 10-Nov-06 | vs St Francis NY (322) | 83-51 | Won | -1.91 | 0.00 |
| 11-Nov-06 | vs Pennsylvania (118) | 78-60 | Won | -0.04 | 0.05 |
| 12-Nov-06 | vs UTEP (139) | 83-69 | Won | -0.21 | 0.00 |
| 15-Nov-06 | vs Northeastern (202) | 81-58 | Won | -0.63 | 0.00 |
| 22-Nov-06 | vs Charlotte (131) | 79-67 | Won | -0.15 | 0.00 |
| 25-Nov-06 | at Canisius (243) | 81-71 | Won | -0.20 | 0.00 |
| 27-Nov-06 | vs Holy Cross (106) | 72-64 | Won | 0.07 | 0.16 |
| 02-Dec-06 | vs Wichita St (50) | 61-64 | Lost | 0.56 | -1.00 |
| 05-Dec-06 | vs Oklahoma St (9) | 68-72 | Lost | 1.77 | -0.13 |
| 09-Dec-06 | vs Colgate (305) | 79-52 | Won | -1.53 | 0.00 |
| 16-Dec-06 | vs Baylor (78) | 94-71 | Won | 0.28 | 0.38 |
| 19-Dec-06 | vs Drexel (40) | 79-84 | Lost | 0.61 | -1.00 |
| 22-Dec-06 | vs Hofstra (88) | 85-60 | Won | 0.20 | 0.30 |
| 30-Dec-06 | vs St Bonaventure (316) | 82-70 | Won | -1.78 | 0.00 |
| 04-Jan-07 | vs Pittsburgh (10) | 66-74 | Lost | 1.37 | -0.53 |
| 07-Jan-07 | at Marquette (35) | 70-58 | Won | 1.56 | 1.00 |
| 10-Jan-07 | at Rutgers (199) | 68-58 | Won | 0.18 | 0.28 |
| 13-Jan-07 | vs Villanova (62) | 75-64 | Won | 0.42 | 0.52 |
A red opponent rating indicates modification according to home court advantage (0.40).