Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
15-Nov-06 | at Syracuse (55) | 58-81 | Lost | 1.30 | 0.00 |
17-Nov-06 | at Pittsburgh (10) | 52-78 | Lost | 2.17 | 0.00 |
18-Nov-06 | at Oakland (121) | 52-67 | Lost | 0.33 | -0.44 |
19-Nov-06 | vs Massachusetts (59) | 56-79 | Lost | 0.87 | 0.00 |
21-Nov-06 | vs Boston U. (222) | 73-54 | Won | -0.78 | 0.45 |
25-Nov-06 | at Rider (146) | 69-70 | Lost | 0.51 | -0.26 |
02-Dec-06 | vs UNC-Wilmington (260) | 58-51 | Won | -1.10 | 0.13 |
06-Dec-06 | at Connecticut (85) | 53-81 | Lost | 1.01 | 0.00 |
18-Dec-06 | vs New Hampshire (259) | 51-41 | Won | -1.10 | 0.13 |
22-Dec-06 | at Detroit Mercy (210) | 51-60 | Lost | 0.09 | -0.68 |
27-Dec-06 | at Louisville (87) | 41-61 | Lost | 1.00 | 0.00 |
31-Dec-06 | at Boston College (30) | 82-87 | Lost | 1.68 | 0.00 |
03-Jan-07 | vs Old Dominion (72) | 67-73 | Lost | 0.36 | -0.40 |
06-Jan-07 | at William & Mary (188) | 57-60 | Lost | 0.25 | -0.52 |
08-Jan-07 | at VA Commonwealth (64) | 44-64 | Lost | 1.20 | 0.00 |
10-Jan-07 | vs Georgia St (206) | 84-69 | Won | -0.65 | 0.58 |
13-Jan-07 | vs Hofstra (88) | 84-74 | Won | 0.20 | 1.00 |
A red opponent rating indicates modification according to home court advantage (0.40).