Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
18-Nov-06 | vs Northwestern St (194) | 100-87 | Won | -0.57 | 0.00 |
24-Nov-06 | vs Dayton (65) | 64-68 | Lost | 0.79 | -0.81 |
02-Dec-06 | vs Sacramento St (233) | 99-69 | Won | -0.90 | 0.00 |
05-Dec-06 | vs Arizona (13) | 65-72 | Lost | 1.69 | 0.00 |
08-Dec-06 | vs Ohio U. (122) | 74-71 | Won | -0.07 | 0.33 |
09-Dec-06 | vs St Joseph's PA (140) | 74-64 | Won | -0.22 | 0.17 |
13-Dec-06 | vs Massachusetts (59) | 68-72 | Lost | 0.47 | -1.00 |
16-Dec-06 | vs Kentucky (19) | 49-61 | Lost | 1.16 | -0.44 |
20-Dec-06 | vs Savannah St (262) | 71-45 | Won | -1.11 | 0.00 |
23-Dec-06 | vs Miami FL (208) | 82-59 | Won | -0.66 | 0.00 |
27-Dec-06 | vs Northeastern (202) | 61-41 | Won | -0.63 | 0.00 |
28-Dec-06 | vs San Francisco (171) | 76-63 | Won | -0.45 | 0.00 |
30-Dec-06 | vs UNC-Asheville (312) | 66-51 | Won | -1.67 | 0.00 |
03-Jan-07 | at Notre Dame (20) | 62-78 | Lost | 1.94 | 0.00 |
10-Jan-07 | at South Florida (150) | 81-55 | Won | 0.48 | 0.87 |
13-Jan-07 | vs Providence RI (56) | 78-63 | Won | 0.49 | 0.89 |
A red opponent rating indicates modification according to home court advantage (0.40).