Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
13-Nov-06 | vs Buffalo (169) | 77-61 | Won | -0.42 | 0.50 |
17-Nov-06 | vs South Carolina St (275) | 82-69 | Won | -1.22 | 0.00 |
21-Nov-06 | vs Florida Int'l (272) | 79-50 | Won | -1.22 | 0.00 |
27-Nov-06 | vs Stetson (276) | 77-72 | Won | -1.23 | 0.00 |
05-Dec-06 | vs Richmond (280) | 46-56 | Lost | -1.28 | -1.00 |
07-Dec-06 | at Winston-Salem (331) | 63-43 | Won | -1.34 | 0.00 |
09-Dec-06 | at East Carolina (311) | 65-52 | Won | -0.84 | 0.08 |
17-Dec-06 | vs Norfolk St (244) | 87-56 | Won | -0.61 | 0.31 |
18-Dec-06 | at TAMU-Corpus Christi (69) | 63-69 | Lost | 0.77 | -0.31 |
19-Dec-06 | at UNLV (18) | 59-74 | Lost | 1.96 | 0.00 |
22-Dec-06 | vs Missouri St (31) | 69-81 | Lost | 0.88 | -0.20 |
27-Dec-06 | at Alabama-Birmingham (84) | 62-78 | Lost | 1.03 | -0.05 |
29-Dec-06 | vs Wake Forest (110) | 75-67 | Won | 0.01 | 0.93 |
31-Dec-06 | vs Bethune-Cookman (326) | 82-49 | Won | -1.93 | 0.00 |
02-Jan-07 | at Connecticut (85) | 50-69 | Lost | 1.01 | -0.07 |
07-Jan-07 | at Pittsburgh (10) | 48-69 | Lost | 2.17 | 0.00 |
10-Jan-07 | vs Louisville (87) | 55-81 | Lost | 0.21 | -0.87 |
14-Jan-07 | vs Cincinnati (142) | 74-59 | Won | -0.23 | 0.69 |
A red opponent rating indicates modification according to home court advantage (0.40).