| Date | Opponent | Score | Result | Opp. Rating | Impact |
|---|---|---|---|---|---|
| 15-Nov-06 | vs Miami OH (156) | 57-46 | Won | -0.35 | 0.00 |
| 17-Nov-06 | vs Mississippi Valley St (246) | 79-56 | Won | -1.02 | 0.00 |
| 20-Nov-06 | vs DePaul (76) | 87-81 | Won | 0.70 | 0.14 |
| 21-Nov-06 | at UCLA (2) | 68-73 | Lost | 2.43 | -0.13 |
| 22-Nov-06 | at Memphis (23) | 63-80 | Lost | 1.43 | -1.00 |
| 28-Nov-06 | vs Coll of Charleston (116) | 77-61 | Won | -0.03 | 0.00 |
| 02-Dec-06 | at North Carolina (7) | 63-75 | Lost | 2.29 | -0.27 |
| 05-Dec-06 | vs Chattanooga (237) | 79-63 | Won | -0.92 | 0.00 |
| 09-Dec-06 | vs Indiana (29) | 59-54 | Won | 0.90 | 0.34 |
| 16-Dec-06 | at Louisville (87) | 61-49 | Won | 1.00 | 0.44 |
| 19-Dec-06 | vs Santa Clara (61) | 74-60 | Won | 0.43 | 0.00 |
| 22-Dec-06 | vs Massachusetts (59) | 82-68 | Won | 0.47 | 0.00 |
| 30-Dec-06 | vs Eastern Kentucky (180) | 78-65 | Won | -0.47 | 0.00 |
| 03-Jan-07 | vs Houston (101) | 77-70 | Won | 0.08 | 0.00 |
| 06-Jan-07 | at Mississippi (81) | 68-58 | Won | 1.06 | 0.50 |
| 10-Jan-07 | vs Auburn (103) | 84-57 | Won | 0.08 | 0.00 |
| 13-Jan-07 | vs Mississippi St (82) | 64-60 | Won | 0.26 | 0.00 |
A red opponent rating indicates modification according to home court advantage (0.40).