| Date | Opponent | Score | Result | Opp. Rating | Impact |
|---|---|---|---|---|---|
| 18-Nov-06 | at Vermont (117) | 59-46 | Won | 0.75 | 0.75 |
| 21-Nov-06 | at Pennsylvania (118) | 49-68 | Lost | 0.75 | -1.00 |
| 27-Nov-06 | at Rider (146) | 81-89 | Lost | 0.51 | -1.00 |
| 29-Nov-06 | vs Toledo (130) | 57-52 | Won | -0.15 | 0.00 |
| 02-Dec-06 | at St Joseph's PA (140) | 72-56 | Won | 0.57 | 0.57 |
| 05-Dec-06 | vs Fairleigh Dickinson (219) | 80-58 | Won | -0.78 | 0.00 |
| 09-Dec-06 | at Villanova (62) | 81-76 | Won | 1.22 | 1.00 |
| 19-Dec-06 | at Syracuse (55) | 84-79 | Won | 1.30 | 1.00 |
| 22-Dec-06 | at Temple (173) | 69-54 | Won | 0.34 | 0.34 |
| 28-Dec-06 | vs George Mason (102) | 61-49 | Won | 0.08 | 0.07 |
| 03-Jan-07 | at Georgia St (206) | 61-55 | Won | 0.14 | 0.14 |
| 06-Jan-07 | vs UNC-Wilmington (260) | 69-55 | Won | -1.10 | 0.00 |
| 08-Jan-07 | at James Madison (310) | 65-54 | Won | -0.83 | 0.00 |
| 11-Jan-07 | vs Hofstra (88) | 53-55 | Lost | 0.20 | -1.00 |
| 13-Jan-07 | at Old Dominion (72) | 57-84 | Lost | 1.15 | -0.85 |
A red opponent rating indicates modification according to home court advantage (0.40).