| Date | Opponent | Score | Result | Opp. Rating | Impact |
|---|---|---|---|---|---|
| 11-Nov-06 | at Wake Forest (110) | 82-91 | Lost | 0.80 | 0.00 |
| 14-Nov-06 | at Mt St Mary's MD (303) | 70-81 | Lost | -0.72 | -0.50 |
| 22-Nov-06 | vs VMI (309) | 89-87 | Won | -1.62 | 0.61 |
| 25-Nov-06 | vs Wofford (318) | 78-74 | Won | -1.80 | 0.43 |
| 28-Nov-06 | vs Eastern Kentucky (180) | 66-70 | Lost | -0.47 | -0.25 |
| 02-Dec-06 | at Old Dominion (72) | 57-70 | Lost | 1.15 | 0.00 |
| 05-Dec-06 | at Georgetown DC (33) | 53-89 | Lost | 1.64 | 0.00 |
| 10-Dec-06 | vs Dartmouth (214) | 70-74 | Lost | -0.76 | -0.53 |
| 19-Dec-06 | vs Youngstown St (195) | 58-78 | Lost | -0.59 | -0.37 |
| 29-Dec-06 | vs Texas-Pan American (257) | 57-70 | Lost | -1.08 | -0.86 |
| 30-Dec-06 | at New Jersey Tech (323) | 70-66 | Won | -1.52 | 0.70 |
| 03-Jan-07 | vs Delaware (290) | 62-47 | Won | -1.38 | 0.84 |
| 06-Jan-07 | vs VA Commonwealth (64) | 61-77 | Lost | 0.40 | 0.00 |
| 08-Jan-07 | vs Drexel (40) | 54-65 | Lost | 0.61 | 0.00 |
| 10-Jan-07 | at UNC-Wilmington (260) | 66-80 | Lost | -0.31 | -0.09 |
| 13-Jan-07 | at George Mason (102) | 52-73 | Lost | 0.87 | 0.00 |
A red opponent rating indicates modification according to home court advantage (0.40).