| Date | Opponent | Score | Result | Opp. Rating | Impact |
|---|---|---|---|---|---|
| 14-Nov-06 | vs Marist (115) | 62-78 | Lost | -0.02 | -0.03 |
| 17-Nov-06 | at Albany NY (153) | 67-87 | Lost | 0.47 | 0.00 |
| 21-Nov-06 | vs Rider (146) | 67-77 | Lost | -0.28 | -0.30 |
| 26-Nov-06 | vs Cleveland St (226) | 53-59 | Lost | -0.85 | -0.87 |
| 29-Nov-06 | at Loyola-Maryland (186) | 63-75 | Lost | 0.27 | 0.00 |
| 03-Dec-06 | vs Vermont (117) | 55-57 | Lost | -0.04 | -0.06 |
| 06-Dec-06 | at Central Connecticut St (271) | 60-63 | Lost | -0.42 | -0.44 |
| 20-Dec-06 | at VA Commonwealth (64) | 60-79 | Lost | 1.20 | 0.00 |
| 23-Dec-06 | at UNC-Greensboro (215) | 64-74 | Lost | 0.04 | 0.00 |
| 28-Dec-06 | at Niagara NY (238) | 71-53 | Won | -0.54 | 1.00 |
| 29-Dec-06 | at La Salle (256) | 58-56 | Won | -0.29 | 1.00 |
| 30-Dec-06 | at Holy Cross (106) | 47-49 | Lost | 0.46 | 0.00 |
| 03-Jan-07 | at James Madison (310) | 47-62 | Lost | -0.83 | -0.84 |
| 06-Jan-07 | at Hofstra (88) | 50-75 | Lost | 0.99 | 0.00 |
| 08-Jan-07 | vs Towson (175) | 68-75 | Lost | -0.46 | -0.47 |
| 10-Jan-07 | at Old Dominion (72) | 48-83 | Lost | 1.15 | 0.00 |
| 13-Jan-07 | vs William & Mary (188) | 77-62 | Won | -0.55 | 1.00 |
A red opponent rating indicates modification according to home court advantage (0.40).