Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
08-Nov-06 | vs Central Michigan (196) | 74-50 | Won | -0.20 | 1.00 |
09-Nov-06 | at Michigan St (41) | 61-86 | Lost | 1.40 | 0.00 |
13-Nov-06 | at Duquesne (266) | 75-81 | Lost | -0.38 | -1.00 |
22-Nov-06 | at Michigan (63) | 56-65 | Lost | 1.21 | 0.00 |
24-Nov-06 | at Ohio State (14) | 57-91 | Lost | 2.03 | 0.00 |
28-Nov-06 | vs Canisius (243) | 59-71 | Lost | -1.00 | -1.00 |
02-Dec-06 | at Illinois-Chicago (129) | 64-80 | Lost | 0.67 | -0.14 |
10-Dec-06 | at UW-Milwaukee (228) | 68-65 | Won | -0.08 | 1.00 |
16-Dec-06 | at Robert Morris PA (137) | 78-79 | Lost | 0.59 | -0.22 |
19-Dec-06 | at James Madison (310) | 78-58 | Won | -0.83 | 0.37 |
22-Dec-06 | at Kent St (136) | 62-58 | Won | 0.59 | 1.00 |
30-Dec-06 | vs Loyola-Chicago (124) | 76-71 | Won | -0.08 | 1.00 |
02-Jan-07 | vs Akron (89) | 61-70 | Lost | 0.18 | -0.63 |
06-Jan-07 | at Detroit Mercy (210) | 51-66 | Lost | 0.09 | -0.71 |
11-Jan-07 | vs UW-Green Bay (158) | 49-59 | Lost | -0.35 | -1.00 |
13-Jan-07 | vs UW-Milwaukee (228) | 81-63 | Won | -0.87 | 0.32 |
A red opponent rating indicates modification according to home court advantage (0.40).