Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
11-Nov-06 | vs UNC-Greensboro (215) | 82-80 | Won | -0.76 | 0.53 |
17-Nov-06 | vs Robert Morris PA (137) | 69-73 | Lost | -0.20 | -0.92 |
23-Nov-06 | vs California (44) | 70-72 | Lost | 0.98 | 0.00 |
24-Nov-06 | vs Hofstra (88) | 70-73 | Lost | 0.60 | -0.12 |
25-Nov-06 | at UMKC (213) | 75-79 | Lost | -0.36 | -1.00 |
29-Nov-06 | at Morehead St (204) | 81-80 | Won | 0.15 | 1.00 |
02-Dec-06 | at Ohio U. (122) | 78-84 | Lost | 0.73 | 0.00 |
04-Dec-06 | at Memphis (23) | 59-78 | Lost | 1.83 | 0.00 |
13-Dec-06 | vs Wright St (120) | 79-72 | Won | -0.06 | 1.00 |
16-Dec-06 | at Princeton (193) | 45-61 | Lost | 0.23 | -0.48 |
22-Dec-06 | vs Bowling Green (172) | 78-79 | Lost | -0.45 | -1.00 |
30-Dec-06 | vs Virginia Tech (52) | 59-58 | Won | 0.56 | 1.00 |
03-Jan-07 | vs Ohio U. (122) | 70-60 | Won | -0.07 | 1.00 |
06-Jan-07 | at George Washington (80) | 65-74 | Lost | 1.06 | 0.00 |
10-Jan-07 | at UTEP (139) | 64-88 | Lost | 0.58 | -0.13 |
13-Jan-07 | vs Central Florida (133) | 71-78 | Lost | -0.17 | -0.89 |
A red opponent rating indicates modification according to home court advantage (0.40).