| Date | Opponent | Score | Result | Opp. Rating | Impact |
|---|---|---|---|---|---|
| 10-Nov-06 | vs Cornell NY (240) | 61-64 | Lost | -0.96 | -1.00 |
| 14-Nov-06 | vs DePaul (76) | 49-39 | Won | 0.30 | 1.00 |
| 17-Nov-06 | at Stanford (26) | 53-58 | Lost | 1.74 | 0.00 |
| 21-Nov-06 | vs Brown (252) | 64-40 | Won | -1.04 | 0.00 |
| 25-Nov-06 | vs North Florida (335) | 40-39 | Won | -2.86 | 0.00 |
| 28-Nov-06 | vs Miami FL (208) | 61-59 | Won | -0.66 | 0.31 |
| 09-Dec-06 | vs Western Michigan (167) | 77-75 | Won | -0.41 | 0.56 |
| 19-Dec-06 | at Tennessee Tech (170) | 65-66 | Lost | -0.04 | -1.00 |
| 21-Dec-06 | at Utah (231) | 77-44 | Won | -0.49 | 0.47 |
| 27-Dec-06 | vs Loyola-Maryland (186) | 66-60 | Won | -0.52 | 0.44 |
| 31-Dec-06 | vs Northwestern St (194) | 85-59 | Won | -0.57 | 0.40 |
| 03-Jan-07 | at Penn St (151) | 57-83 | Lost | 0.48 | -0.56 |
| 06-Jan-07 | vs Michigan (63) | 46-58 | Lost | 0.42 | -0.61 |
| 10-Jan-07 | at Michigan St (41) | 45-66 | Lost | 1.40 | 0.00 |
| 13-Jan-07 | vs Wisconsin (3) | 50-56 | Lost | 1.78 | 0.00 |
A red opponent rating indicates modification according to home court advantage (0.40).