Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
11-Nov-06 | at St Peter's (321) | 56-67 | Lost | -1.05 | -1.00 |
14-Nov-06 | vs Loyola-Maryland (186) | 56-69 | Lost | -0.52 | -1.00 |
18-Nov-06 | at Hampton (248) | 56-49 | Won | -0.23 | 1.00 |
21-Nov-06 | vs Lafayette (255) | 86-51 | Won | -1.07 | 0.41 |
25-Nov-06 | at Michigan (63) | 54-66 | Lost | 1.21 | 0.00 |
27-Nov-06 | at Morgan St (304) | 86-72 | Won | -0.73 | 0.75 |
01-Dec-06 | at St John's NY (165) | 57-78 | Lost | 0.40 | -0.11 |
03-Dec-06 | vs Long Beach St (97) | 53-57 | Lost | 0.13 | -0.39 |
07-Dec-06 | at La Salle (256) | 78-67 | Won | -0.29 | 1.00 |
12-Dec-06 | at George Washington (80) | 51-72 | Lost | 1.06 | 0.00 |
16-Dec-06 | at Marquette (35) | 46-68 | Lost | 1.56 | 0.00 |
22-Dec-06 | at William & Mary (188) | 58-70 | Lost | 0.25 | -0.27 |
30-Dec-06 | vs Central Connecticut St (271) | 52-66 | Lost | -1.22 | -1.00 |
03-Jan-07 | at Binghamton (281) | 73-71 | Won | -0.50 | 0.98 |
06-Jan-07 | at Stony Brook (241) | 72-53 | Won | -0.18 | 1.00 |
09-Jan-07 | vs Albany NY (153) | 61-65 | Lost | -0.32 | -0.83 |
11-Jan-07 | vs Vermont (117) | 63-83 | Lost | -0.04 | -0.56 |
A red opponent rating indicates modification according to home court advantage (0.40).