| Date | Opponent | Score | Result | Opp. Rating | Impact |
|---|---|---|---|---|---|
| 10-Nov-06 | vs North Florida (335) | 74-53 | Won | -2.86 | 0.00 |
| 11-Nov-06 | vs Navy (198) | 72-49 | Won | -0.60 | 0.39 |
| 16-Nov-06 | vs Maryland (21) | 60-92 | Lost | 1.06 | 0.00 |
| 17-Nov-06 | vs Texas (47) | 76-77 | Lost | 0.58 | -0.43 |
| 25-Nov-06 | vs Illinois St (126) | 65-78 | Lost | -0.11 | -1.00 |
| 28-Nov-06 | vs LIU-Brooklyn (263) | 64-46 | Won | -1.12 | 0.00 |
| 01-Dec-06 | vs MD-Baltimore County (230) | 78-57 | Won | -0.88 | 0.11 |
| 05-Dec-06 | vs St Francis NY (322) | 59-42 | Won | -1.91 | 0.00 |
| 09-Dec-06 | at Niagara NY (238) | 86-64 | Won | -0.14 | 0.85 |
| 21-Dec-06 | vs New Jersey Tech (323) | 68-50 | Won | -1.92 | 0.00 |
| 23-Dec-06 | vs Columbia NY (189) | 76-70 | Won | -0.55 | 0.45 |
| 28-Dec-06 | vs Boston U. (222) | 45-44 | Won | -0.78 | 0.21 |
| 29-Dec-06 | vs Hofstra (88) | 51-63 | Lost | 0.60 | -0.41 |
| 03-Jan-07 | vs DePaul (76) | 64-53 | Won | 0.30 | 1.00 |
| 06-Jan-07 | at West Virginia (53) | 46-73 | Lost | 1.32 | 0.00 |
| 11-Jan-07 | at Seton Hall (135) | 63-79 | Lost | 0.61 | -0.39 |
| 13-Jan-07 | vs Connecticut (85) | 59-68 | Lost | 0.22 | -0.79 |
A red opponent rating indicates modification according to home court advantage (0.40).