| Date | Opponent | Score | Result | Opp. Rating | Impact |
|---|---|---|---|---|---|
| 14-Nov-06 | vs Air Force (5) | 68-69 | Lost | 2.03 | 0.00 |
| 15-Nov-06 | at San José St (278) | 86-67 | Won | -0.85 | 0.00 |
| 24-Nov-06 | at Southern Cal (37) | 61-79 | Lost | 1.49 | -0.03 |
| 28-Nov-06 | at UCLA (2) | 58-88 | Lost | 2.82 | 0.00 |
| 02-Dec-06 | at Temple (173) | 49-74 | Lost | 0.34 | -1.00 |
| 03-Dec-06 | at MD-Baltimore County (230) | 57-53 | Won | -0.09 | 0.39 |
| 07-Dec-06 | vs Pepperdine (225) | 95-90 | Won | -0.85 | 0.00 |
| 09-Dec-06 | vs Sacramento St (233) | 76-55 | Won | -0.90 | 0.00 |
| 17-Dec-06 | at San José St (278) | 76-67 | Won | -0.45 | 0.03 |
| 22-Dec-06 | at Loyola Marymount (155) | 66-65 | Won | 0.45 | 0.93 |
| 28-Dec-06 | at UC-Davis (273) | 89-75 | Won | -0.43 | 0.05 |
| 30-Dec-06 | vs Manhattan (264) | 74-61 | Won | -1.14 | 0.00 |
| 04-Jan-07 | vs UC-Santa Barbara (92) | 101-65 | Won | 0.16 | 0.64 |
| 06-Jan-07 | vs Cal Poly SLO (229) | 77-70 | Won | -0.88 | 0.00 |
| 13-Jan-07 | at CSU-Northridge (144) | 83-90 | Lost | 0.53 | -0.99 |
A red opponent rating indicates modification according to home court advantage (0.40).