| Date | Opponent | Score | Result | Opp. Rating | Impact |
|---|---|---|---|---|---|
| 10-Nov-06 | vs San José St (278) | 75-67 | Won | -1.24 | 0.00 |
| 13-Nov-06 | at Montana St (284) | 88-56 | Won | -0.55 | 0.00 |
| 17-Nov-06 | at UNLV (18) | 79-76 | Won | 1.96 | 1.00 |
| 21-Nov-06 | at Pepperdine (225) | 89-80 | Won | -0.05 | 0.39 |
| 25-Nov-06 | vs San Diego St (75) | 72-76 | Lost | 0.35 | -1.00 |
| 29-Nov-06 | vs Loyola Marymount (155) | 55-58 | Lost | -0.34 | -1.00 |
| 02-Dec-06 | at Portland (245) | 75-67 | Won | -0.22 | 0.23 |
| 06-Dec-06 | vs Fresno St (79) | 70-42 | Won | 0.27 | 0.71 |
| 17-Dec-06 | at San Francisco (171) | 74-69 | Won | 0.34 | 0.79 |
| 22-Dec-06 | at San Diego (127) | 63-81 | Lost | 0.68 | -0.88 |
| 28-Dec-06 | vs UC-Riverside (333) | 73-65 | Won | -2.34 | 0.00 |
| 30-Dec-06 | vs CSU-Fullerton (108) | 84-76 | Won | 0.02 | 0.47 |
| 04-Jan-07 | at Long Beach St (97) | 65-101 | Lost | 0.92 | -0.64 |
| 06-Jan-07 | at UC-Irvine (149) | 64-59 | Won | 0.49 | 0.94 |
| 13-Jan-07 | vs UC-Davis (273) | 66-70 | Lost | -1.22 | -1.00 |
A red opponent rating indicates modification according to home court advantage (0.40).