| Date | Opponent | Score | Result | Opp. Rating | Impact |
|---|---|---|---|---|---|
| 10-Nov-06 | at Fairfield (306) | 59-54 | Won | -0.76 | 0.74 |
| 14-Nov-06 | vs Morgan St (304) | 97-84 | Won | -1.52 | 0.00 |
| 17-Nov-06 | at Richmond (280) | 50-61 | Lost | -0.49 | -0.99 |
| 20-Nov-06 | vs Loyola-Maryland (186) | 81-74 | Won | -0.52 | 0.97 |
| 25-Nov-06 | at Xavier OH (58) | 68-86 | Lost | 1.27 | 0.00 |
| 27-Nov-06 | at Mt St Mary's MD (303) | 59-46 | Won | -0.72 | 0.77 |
| 29-Nov-06 | vs New Jersey Tech (323) | 75-50 | Won | -1.92 | 0.00 |
| 04-Dec-06 | vs Longwood (294) | 60-49 | Won | -1.43 | 0.07 |
| 06-Dec-06 | at Howard (282) | 85-75 | Won | -0.51 | 0.99 |
| 09-Dec-06 | at Yale (251) | 53-70 | Lost | -0.24 | -0.75 |
| 23-Dec-06 | at Maryland (21) | 54-66 | Lost | 1.85 | 0.00 |
| 28-Dec-06 | at Virginia (86) | 70-91 | Lost | 1.00 | 0.00 |
| 30-Dec-06 | at Longwood (294) | 79-81 | Lost | -0.63 | -1.00 |
| 02-Jan-07 | vs St Francis PA (327) | 73-63 | Won | -1.94 | 0.00 |
| 06-Jan-07 | at Lehigh (249) | 49-51 | Lost | -0.24 | -0.74 |
| 09-Jan-07 | at Bucknell (161) | 60-66 | Lost | 0.42 | -0.08 |
| 13-Jan-07 | vs Colgate (305) | 70-48 | Won | -1.53 | 0.00 |
A red opponent rating indicates modification according to home court advantage (0.40).