| Date | Opponent | Score | Result | Opp. Rating | Impact |
|---|---|---|---|---|---|
| 18-Nov-05 | vs MD-Eastern Shore (318) | 75-65 | Won | -1.6570 | 0.1005 |
| 20-Nov-05 | vs La Salle (103) | 55-70 | Lost | 0.1156 | -0.1269 |
| 22-Nov-05 | at Towson (186) | 55-60 | Lost | 0.2073 | -0.0351 |
| 27-Nov-05 | at Loyola-Maryland (145) | 64-71 | Lost | 0.4870 | 0.0000 |
| 01-Dec-05 | vs Delaware (236) | 85-84 | Won | -0.8056 | 0.9520 |
| 07-Dec-05 | at West Virginia (24) | 53-82 | Lost | 1.5662 | 0.0000 |
| 10-Dec-05 | vs Stony Brook (319) | 72-57 | Won | -1.7471 | 0.0105 |
| 17-Dec-05 | vs William & Mary (242) | 64-60 | Won | -0.8335 | 0.9241 |
| 20-Dec-05 | at San Diego St (69) | 45-58 | Lost | 1.0295 | 0.0000 |
| 22-Dec-05 | at Long Beach St (164) | 70-81 | Lost | 0.3408 | 0.0000 |
| 28-Dec-05 | at Virginia (75) | 66-77 | Lost | 0.6520 | 0.0000 |
| 03-Jan-06 | at Navy (295) | 95-82 | Won | -0.5705 | 1.0000 |
| 05-Jan-06 | vs Boston U. (243) | 65-64 | Won | -0.8434 | 0.9141 |
| 08-Jan-06 | at Vermont (237) | 59-68 | Lost | -0.1210 | -0.3635 |
| 11-Jan-06 | vs New Hampshire (274) | 58-72 | Lost | -1.0755 | -1.0000 |
| 15-Jan-06 | vs Hartford (280) | 73-74 | Lost | -1.0964 | -1.0000 |
| 22-Jan-06 | vs Maine (289) | 83-62 | Won | -1.1581 | 0.5994 |
| 25-Jan-06 | at Albany NY (153) | 50-62 | Lost | 0.4145 | 0.0000 |
| 28-Jan-06 | at Stony Brook (319) | 65-75 | Lost | -1.0533 | -1.0000 |
| 02-Feb-06 | vs Binghamton (211) | 78-74 | Won | -0.6755 | 1.0000 |
| 05-Feb-06 | at New Hampshire (274) | 65-68 | Lost | -0.3817 | -0.6242 |
| 08-Feb-06 | at Boston U. (243) | 47-59 | Lost | -0.1497 | -0.3921 |
| 11-Feb-06 | vs Vermont (237) | 86-73 | Won | -0.8148 | 0.9428 |
| 15-Feb-06 | at Hartford (280) | 69-75 | Lost | -0.4026 | -0.6451 |
| 20-Feb-06 | at Binghamton (211) | 63-66 | Lost | 0.0183 | -0.2242 |
| 23-Feb-06 | at Maine (289) | 66-69 | Lost | -0.4644 | -0.7068 |
| 26-Feb-06 | vs Albany NY (153) | 61-76 | Lost | -0.2792 | -0.5217 |
| 03-Mar-06 | vs Stony Brook (319) | 88-70 | Won | -1.4002 | 0.3573 |
| 04-Mar-06 | at Albany NY (153) | 65-79 | Lost | 0.0676 | -0.1748 |
A red opponent rating indicates modification according to home court advantage (0.3469).