Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
18-Nov-05 | vs Georgetown DC (15) | 49-72 | Lost | 1.0451 | 0.0000 |
22-Nov-05 | at Arkansas-Little Rock (200) | 57-61 | Lost | 0.0979 | 0.0000 |
27-Nov-05 | vs Air Force (60) | 55-64 | Lost | 0.4487 | 0.0000 |
02-Dec-05 | at Pennsylvania (121) | 73-86 | Lost | 0.6195 | 0.0000 |
05-Dec-05 | at Howard (316) | 82-73 | Won | -1.2918 | 0.6256 |
08-Dec-05 | at Morgan St (329) | 73-47 | Won | -1.3784 | 0.5390 |
20-Dec-05 | at Yale (235) | 70-73 | Lost | -0.0943 | -0.1769 |
22-Dec-05 | at Brown (292) | 73-64 | Won | -0.5401 | 1.0000 |
31-Dec-05 | vs The Citadel (314) | 84-70 | Won | -1.6106 | 0.3068 |
03-Jan-06 | vs MD-Baltimore County (282) | 82-95 | Lost | -1.1045 | -1.0000 |
07-Jan-06 | vs Bucknell (22) | 52-74 | Lost | 0.9108 | 0.0000 |
11-Jan-06 | at Lehigh (172) | 58-65 | Lost | 0.2935 | 0.0000 |
14-Jan-06 | at Lafayette (269) | 67-80 | Lost | -0.3655 | -0.4481 |
17-Jan-06 | vs Longwood (303) | 71-65 | Won | -1.4046 | 0.5128 |
22-Jan-06 | vs Army (330) | 73-80 | Lost | -2.2879 | -1.0000 |
25-Jan-06 | vs American U. (239) | 77-68 | Won | -0.8254 | 1.0000 |
28-Jan-06 | at Bucknell (22) | 47-81 | Lost | 1.6046 | 0.0000 |
01-Feb-06 | vs Holy Cross (126) | 67-81 | Lost | -0.0922 | -0.1749 |
05-Feb-06 | at Army (330) | 67-62 | Won | -1.5941 | 0.3233 |
08-Feb-06 | vs Lehigh (172) | 49-74 | Lost | -0.4002 | -0.4829 |
11-Feb-06 | vs Lafayette (269) | 89-69 | Won | -1.0593 | 0.8581 |
15-Feb-06 | at Holy Cross (126) | 62-72 | Lost | 0.6016 | 0.0000 |
18-Feb-06 | at Colgate (297) | 60-63 | Lost | -0.6021 | -0.6847 |
23-Feb-06 | at American U. (239) | 48-65 | Lost | -0.1316 | -0.2142 |
25-Feb-06 | vs Colgate (297) | 72-80 | Lost | -1.2958 | -1.0000 |
03-Mar-06 | at Holy Cross (126) | 50-78 | Lost | 0.6016 | 0.0000 |
A red opponent rating indicates modification according to home court advantage (0.3469).