Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
18-Nov-05 | at Northeastern (95) | 53-67 | Lost | 0.5109 | 0.0000 |
19-Nov-05 | at Birmingham-Southern (154) | 62-63 | Lost | 0.0669 | -0.0461 |
23-Nov-05 | at Hartford (280) | 70-60 | Won | -0.4026 | 1.0000 |
26-Nov-05 | at Rhode Island (141) | 40-57 | Lost | 0.5208 | 0.0000 |
30-Nov-05 | vs Wagner (260) | 59-72 | Lost | -0.9910 | -1.0000 |
07-Dec-05 | at Holy Cross (126) | 41-64 | Lost | 0.6016 | 0.0000 |
10-Dec-05 | at Binghamton (211) | 71-61 | Won | 0.0183 | 1.0000 |
20-Dec-05 | vs MD-Eastern Shore (318) | 57-59 | Lost | -1.6570 | -1.0000 |
22-Dec-05 | vs Navy (295) | 64-73 | Lost | -1.2643 | -1.0000 |
28-Dec-05 | vs Albany NY (153) | 47-62 | Lost | -0.2792 | -0.3922 |
31-Dec-05 | at Army (330) | 59-57 | Won | -1.5941 | 0.2929 |
03-Jan-06 | vs Canisius (246) | 55-69 | Lost | -0.8525 | -0.9655 |
07-Jan-06 | at Quinnipiac (270) | 64-60 | Won | -0.3695 | 1.0000 |
14-Jan-06 | at Yale (235) | 61-75 | Lost | -0.0943 | -0.2073 |
21-Jan-06 | vs Yale (235) | 67-62 | Won | -0.7881 | 1.0000 |
27-Jan-06 | vs Dartmouth (307) | 73-70 | Won | -1.5356 | 0.3514 |
28-Jan-06 | vs Harvard (253) | 58-75 | Lost | -0.9119 | -1.0000 |
03-Feb-06 | at Pennsylvania (121) | 51-68 | Lost | 0.6195 | 0.0000 |
04-Feb-06 | at Princeton (219) | 37-52 | Lost | -0.0111 | -0.1241 |
10-Feb-06 | vs Cornell NY (245) | 59-63 | Lost | -0.8515 | -0.9645 |
11-Feb-06 | vs Columbia NY (287) | 86-75 | Won | -1.1430 | 0.7440 |
17-Feb-06 | at Harvard (253) | 79-66 | Won | -0.2181 | 1.0000 |
18-Feb-06 | at Dartmouth (307) | 46-58 | Lost | -0.8418 | -0.9548 |
24-Feb-06 | at Columbia NY (287) | 56-68 | Lost | -0.4492 | -0.5622 |
25-Feb-06 | at Cornell NY (245) | 69-64 | Won | -0.1577 | 1.0000 |
03-Mar-06 | vs Princeton (219) | 61-46 | Won | -0.7049 | 1.0000 |
04-Mar-06 | vs Pennsylvania (121) | 68-74 | Lost | -0.0743 | -0.1873 |
A red opponent rating indicates modification according to home court advantage (0.3469).