Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
22-Nov-05 | vs American U. (239) | 75-59 | Won | -0.8254 | 0.8188 |
26-Nov-05 | at Vermont (237) | 67-71 | Lost | -0.1210 | -0.4769 |
30-Nov-05 | at Brown (292) | 72-59 | Won | -0.5401 | 1.0000 |
03-Dec-05 | at Yale (235) | 73-69 | Won | -0.0943 | 1.0000 |
06-Dec-05 | vs Columbia NY (287) | 83-71 | Won | -1.1430 | 0.5012 |
17-Dec-05 | at Rhode Island (141) | 63-61 | Won | 0.5208 | 1.0000 |
21-Dec-05 | at UCLA (7) | 72-74 | Lost | 1.9572 | 0.0000 |
30-Dec-05 | vs Stony Brook (319) | 67-54 | Won | -1.7471 | -0.0000 |
02-Jan-06 | at Robert Morris PA (250) | 90-95 | Lost | -0.2119 | -0.5678 |
05-Jan-06 | vs Quinnipiac (270) | 81-63 | Won | -1.0633 | 0.5808 |
07-Jan-06 | at Sacred Heart (281) | 50-61 | Lost | -0.4076 | -0.7635 |
14-Jan-06 | vs Sacred Heart (281) | 62-70 | Lost | -1.1014 | -1.0000 |
19-Jan-06 | vs St Francis PA (327) | 61-68 | Lost | -1.9389 | -1.0000 |
21-Jan-06 | vs Robert Morris PA (250) | 75-69 | Won | -0.9057 | 0.7385 |
23-Jan-06 | vs St Francis NY (285) | 68-58 | Won | -1.1190 | 0.5252 |
26-Jan-06 | at Central Connecticut St (195) | 40-57 | Lost | 0.1358 | -0.2201 |
28-Jan-06 | at LIU-Brooklyn (284) | 65-75 | Lost | -0.4157 | -0.7716 |
04-Feb-06 | vs Fairleigh Dickinson (169) | 72-87 | Lost | -0.3855 | -0.7413 |
06-Feb-06 | vs Monmouth NJ (181) | 58-74 | Lost | -0.4610 | -0.8169 |
09-Feb-06 | at St Francis NY (285) | 49-57 | Lost | -0.4252 | -0.7810 |
13-Feb-06 | at Monmouth NJ (181) | 55-61 | Lost | 0.2327 | -0.1231 |
16-Feb-06 | vs Central Connecticut St (195) | 55-74 | Lost | -0.5580 | -0.9138 |
18-Feb-06 | at Quinnipiac (270) | 64-60 | Won | -0.3695 | 1.0000 |
22-Feb-06 | at Fairleigh Dickinson (169) | 72-66 | Won | 0.3083 | 1.0000 |
24-Feb-06 | vs LIU-Brooklyn (284) | 60-75 | Lost | -1.1095 | -1.0000 |
27-Feb-06 | at Mt St Mary's MD (252) | 77-66 | Won | -0.2180 | 1.0000 |
A red opponent rating indicates modification according to home court advantage (0.3469).