Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
18-Nov-05 | at Massachusetts (125) | 62-67 | Lost | 0.6029 | 0.0000 |
23-Nov-05 | vs Brown (292) | 60-70 | Lost | -1.2339 | -1.0000 |
26-Nov-05 | vs Cornell NY (245) | 73-71 | Won | -0.8515 | 0.8981 |
30-Nov-05 | at Canisius (246) | 85-78 | Won | -0.1587 | 1.0000 |
03-Dec-05 | vs Maine (289) | 76-72 | Won | -1.1581 | 0.5914 |
08-Dec-05 | vs Yale (235) | 76-60 | Won | -0.7881 | 0.9614 |
10-Dec-05 | at LIU-Brooklyn (284) | 80-85 | Lost | -0.4157 | -0.6662 |
18-Dec-05 | at St Francis NY (285) | 45-55 | Lost | -0.4252 | -0.6757 |
28-Dec-05 | vs Monmouth NJ (181) | 54-56 | Lost | -0.4610 | -0.7115 |
31-Dec-05 | at Virginia (75) | 62-71 | Lost | 0.9989 | 0.0000 |
04-Jan-06 | at Albany NY (153) | 62-75 | Lost | 0.4145 | 0.0000 |
08-Jan-06 | at New Hampshire (274) | 69-77 | Lost | -0.3817 | -0.6322 |
12-Jan-06 | vs Vermont (237) | 63-65 | Lost | -0.8148 | -1.0000 |
15-Jan-06 | at MD-Baltimore County (282) | 74-73 | Won | -0.4107 | 1.0000 |
19-Jan-06 | vs Binghamton (211) | 55-57 | Lost | -0.6755 | -0.9260 |
22-Jan-06 | vs Stony Brook (319) | 71-68 | Won | -1.7471 | 0.0024 |
25-Jan-06 | at Boston U. (243) | 40-54 | Lost | -0.1497 | -0.4001 |
28-Jan-06 | at Longwood (303) | 90-93 | Lost | -0.7108 | -0.9613 |
02-Feb-06 | at Maine (289) | 69-62 | Won | -0.4644 | 1.0000 |
04-Feb-06 | at Vermont (237) | 75-66 | Won | -0.1210 | 1.0000 |
08-Feb-06 | vs Albany NY (153) | 63-65 | Lost | -0.2792 | -0.5297 |
11-Feb-06 | vs New Hampshire (274) | 69-56 | Won | -1.0755 | 0.6740 |
15-Feb-06 | vs MD-Baltimore County (282) | 75-69 | Won | -1.1045 | 0.6451 |
18-Feb-06 | at Binghamton (211) | 52-46 | Won | 0.0183 | 1.0000 |
23-Feb-06 | at Stony Brook (319) | 76-65 | Won | -1.0533 | 0.6962 |
26-Feb-06 | vs Boston U. (243) | 71-84 | Lost | -0.8434 | -1.0000 |
04-Mar-06 | vs New Hampshire (274) | 62-66 | Lost | -0.7286 | -0.9791 |
A red opponent rating indicates modification according to home court advantage (0.3469).