Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
08-Nov-05 | at St Francis PA (327) | 75-54 | Won | -1.5920 | -0.0000 |
09-Nov-05 | at Syracuse (23) | 62-67 | Lost | 1.5803 | 0.0000 |
19-Nov-05 | at Penn St (94) | 54-66 | Lost | 0.8648 | 0.0000 |
22-Nov-05 | vs Colgate (297) | 69-56 | Won | -1.2958 | 0.2087 |
26-Nov-05 | at Hartford (280) | 71-73 | Lost | -0.4026 | -0.8981 |
29-Nov-05 | at Lafayette (269) | 43-57 | Lost | -0.3655 | -0.8609 |
02-Dec-05 | vs Quinnipiac (270) | 45-55 | Lost | -1.0633 | -1.0000 |
04-Dec-05 | vs Lehigh (172) | 57-53 | Won | -0.4002 | 1.0000 |
17-Dec-05 | at Bucknell (22) | 39-83 | Lost | 1.6046 | 0.0000 |
20-Dec-05 | vs Army (330) | 74-39 | Won | -2.2879 | -0.0000 |
30-Dec-05 | at Long Beach St (164) | 65-79 | Lost | 0.3408 | -0.1547 |
02-Jan-06 | at Washington (18) | 71-87 | Lost | 1.7209 | 0.0000 |
09-Jan-06 | at Albany NY (153) | 59-68 | Lost | 0.4145 | -0.0809 |
13-Jan-06 | at Pennsylvania (121) | 44-84 | Lost | 0.6195 | 0.0000 |
14-Jan-06 | at Princeton (219) | 57-49 | Won | -0.0111 | 1.0000 |
21-Jan-06 | vs Columbia NY (287) | 57-58 | Lost | -1.1430 | -1.0000 |
28-Jan-06 | at Columbia NY (287) | 81-59 | Won | -0.4492 | 1.0000 |
03-Feb-06 | vs Dartmouth (307) | 63-47 | Won | -1.5356 | -0.0000 |
04-Feb-06 | vs Harvard (253) | 79-77 | Won | -0.9119 | 0.5927 |
10-Feb-06 | at Brown (292) | 63-59 | Won | -0.5401 | 0.9645 |
11-Feb-06 | at Yale (235) | 65-74 | Lost | -0.0943 | -0.5897 |
17-Feb-06 | vs Princeton (219) | 68-76 | Lost | -0.7049 | -1.0000 |
18-Feb-06 | vs Pennsylvania (121) | 56-67 | Lost | -0.0743 | -0.5697 |
24-Feb-06 | vs Yale (235) | 68-64 | Won | -0.7881 | 0.7165 |
25-Feb-06 | vs Brown (292) | 64-69 | Lost | -1.2339 | -1.0000 |
03-Mar-06 | at Harvard (253) | 71-44 | Won | -0.2181 | 1.0000 |
04-Mar-06 | at Dartmouth (307) | 64-60 | Won | -0.8418 | 0.6628 |
A red opponent rating indicates modification according to home court advantage (0.3469).