| Date | Opponent | Score | Result | Opp. Rating | Impact |
|---|---|---|---|---|---|
| 19-Nov-05 | at Louisville (52) | 61-78 | Lost | 1.2331 | 0.0000 |
| 01-Dec-05 | vs Arkansas St (210) | 80-77 | Won | -0.6710 | 0.6364 |
| 03-Dec-05 | vs SE Missouri St (312) | 72-60 | Won | -1.5933 | -0.0000 |
| 10-Dec-05 | vs Jacksonville St (183) | 84-93 | Lost | -0.4726 | -1.0000 |
| 19-Dec-05 | at Morehead St (323) | 80-67 | Won | -1.1139 | 0.1935 |
| 21-Dec-05 | at Eastern Kentucky (193) | 61-75 | Lost | 0.1399 | -0.5527 |
| 28-Dec-05 | at Purdue (148) | 54-62 | Lost | 0.4687 | -0.2238 |
| 30-Dec-05 | at Illinois (9) | 46-84 | Lost | 1.8854 | 0.0000 |
| 02-Jan-06 | vs Austin Peay (175) | 84-75 | Won | -0.4364 | 0.8711 |
| 05-Jan-06 | vs Samford (113) | 65-79 | Lost | 0.0193 | -0.6732 |
| 07-Jan-06 | at Tennessee St (202) | 82-85 | Lost | 0.0955 | -0.5971 |
| 12-Jan-06 | at Eastern Illinois (301) | 70-80 | Lost | -0.6773 | -1.0000 |
| 14-Jan-06 | vs Morehead St (323) | 71-66 | Won | -1.8077 | -0.0000 |
| 19-Jan-06 | at Austin Peay (175) | 88-96 | Lost | 0.2574 | -0.4351 |
| 21-Jan-06 | vs Murray St (76) | 73-79 | Lost | 0.2969 | -0.3956 |
| 26-Jan-06 | at Samford (113) | 60-67 | Lost | 0.7131 | 0.0000 |
| 28-Jan-06 | at Jacksonville St (183) | 80-85 | Lost | 0.2212 | -0.4714 |
| 30-Jan-06 | vs Eastern Kentucky (193) | 90-83 | Won | -0.5539 | 0.7535 |
| 02-Feb-06 | vs Tennessee Tech (150) | 88-78 | Won | -0.2294 | 1.0000 |
| 04-Feb-06 | at SE Missouri St (312) | 66-55 | Won | -0.8995 | 0.4079 |
| 09-Feb-06 | vs Tennessee St (202) | 71-68 | Won | -0.5983 | 0.7092 |
| 11-Feb-06 | vs Eastern Illinois (301) | 85-61 | Won | -1.3711 | -0.0000 |
| 16-Feb-06 | at Tennessee Tech (150) | 72-74 | Lost | 0.4644 | -0.2281 |
| 18-Feb-06 | at Evansville (168) | 69-62 | Won | 0.3242 | 1.0000 |
| 25-Feb-06 | at Murray St (76) | 63-81 | Lost | 0.9907 | 0.0000 |
| 28-Feb-06 | at Murray St (76) | 52-65 | Lost | 0.9907 | 0.0000 |
A red opponent rating indicates modification according to home court advantage (0.3469).