Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
09-Sep-06 | at Northern Illinois (71) | 35-23 | Won | -0.0879 | 0.6607 |
16-Sep-06 | at Rutgers (9) | 7-24 | Lost | 1.3875 | 0.0000 |
23-Sep-06 | at Missouri (43) | 6-31 | Lost | 0.4843 | -0.7672 |
30-Sep-06 | vs Bowling Green (107) | 9-21 | Lost | -1.2179 | -1.0000 |
07-Oct-06 | vs Western Michigan (62) | 27-20 | Won | -0.2682 | 0.4804 |
14-Oct-06 | at Illinois (101) | 20-17 | Won | -0.6345 | 0.1140 |
21-Oct-06 | vs Buffalo (113) | 42-7 | Won | -1.4114 | -0.0000 |
28-Oct-06 | at Kent St (79) | 17-7 | Won | -0.1934 | 0.5552 |
04-Nov-06 | at Eastern Michigan (110) | 16-10 | Won | -0.8792 | -0.0000 |
16-Nov-06 | vs Akron (86) | 17-7 | Won | -0.7121 | 0.0364 |
A red opponent rating indicates modification according to home field advantage (0.2077).