Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
02-Sep-06 | at Clemson (24) | 6-54 | Lost | 0.8992 | 0.0000 |
09-Sep-06 | at Kansas St (57) | 0-45 | Lost | 0.2528 | -0.0316 |
16-Sep-06 | at Oklahoma St (59) | 8-48 | Lost | 0.2412 | -0.0432 |
23-Sep-06 | at South Carolina (48) | 6-45 | Lost | 0.4146 | 0.0000 |
30-Sep-06 | at Louisiana-Monroe (113) | 21-19 | Won | -1.0924 | 0.6232 |
18-Oct-06 | vs Louisiana-Lafayette (80) | 0-6 | Lost | -0.6063 | -0.8908 |
28-Oct-06 | vs Arkansas St (97) | 29-0 | Won | -0.9173 | 0.7983 |
04-Nov-06 | at Middle Tennessee St (43) | 14-35 | Lost | 0.4638 | 0.0000 |
11-Nov-06 | vs Troy (69) | 17-24 | Lost | -0.3977 | -0.6822 |
A red opponent rating indicates modification according to home field advantage (0.1961).