| Date | Opponent | Score | Result | Opp. Rating | Impact |
|---|---|---|---|---|---|
| 02-Sep-06 | at LSU (18) | 3-45 | Lost | 1.1800 | 0.0000 |
| 09-Sep-06 | at Texas A&M (41) | 7-51 | Lost | 0.5121 | -0.0777 |
| 30-Sep-06 | vs Eastern Michigan (109) | 33-14 | Won | -1.2396 | 0.1706 |
| 07-Oct-06 | at Houston (45) | 31-28 | Won | 0.4390 | 1.0000 |
| 18-Oct-06 | at Florida Atlantic (96) | 6-0 | Won | -0.5195 | 0.8908 |
| 28-Oct-06 | vs Middle Tennessee St (43) | 20-34 | Lost | 0.0717 | -0.5181 |
| 04-Nov-06 | at Troy (69) | 28-42 | Lost | -0.0055 | -0.5953 |
| 11-Nov-06 | vs North Texas (102) | 7-16 | Lost | -1.0423 | -1.0000 |
A red opponent rating indicates modification according to home field advantage (0.1961).