Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
09-Sep-06 | at Florida St (54) | 17-24 | Lost | 0.2978 | -0.5006 |
16-Sep-06 | at Georgia Tech (21) | 20-35 | Lost | 1.0490 | 0.0000 |
23-Sep-06 | at Nebraska (27) | 0-56 | Lost | 0.8451 | 0.0000 |
30-Sep-06 | at Alabama-Birmingham (106) | 3-21 | Lost | -0.8060 | -1.0000 |
14-Oct-06 | vs Louisiana-Monroe (113) | 24-19 | Won | -1.4846 | -0.0000 |
28-Oct-06 | vs North Texas (102) | 14-6 | Won | -1.0423 | 0.1594 |
04-Nov-06 | vs Louisiana-Lafayette (80) | 42-28 | Won | -0.6063 | 0.5953 |
11-Nov-06 | at Florida Atlantic (96) | 24-17 | Won | -0.5195 | 0.6822 |
A red opponent rating indicates modification according to home field advantage (0.1961).