Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
02-Sep-06 | vs Notre Dame (4) | 10-14 | Lost | 1.3521 | -0.5008 |
16-Sep-06 | vs Troy (69) | 35-20 | Won | -0.3977 | -0.0000 |
21-Sep-06 | vs Virginia (74) | 24-7 | Won | -0.5452 | -0.0000 |
30-Sep-06 | at Virginia Tech (26) | 38-27 | Won | 0.8673 | 1.0000 |
07-Oct-06 | vs Maryland (23) | 27-23 | Won | 0.5771 | 0.7242 |
21-Oct-06 | at Clemson (24) | 7-31 | Lost | 0.8992 | -0.9537 |
28-Oct-06 | vs Miami FL (70) | 30-23 | Won | -0.4216 | -0.0000 |
04-Nov-06 | at North Carolina St (75) | 31-23 | Won | -0.1597 | -0.0000 |
11-Nov-06 | at North Carolina (104) | 7-0 | Won | -0.7722 | -0.0000 |
A red opponent rating indicates modification according to home field advantage (0.1961).