Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
09-Sep-06 | vs Middle Tennessee St (43) | 24-10 | Won | 0.0717 | 0.2985 |
14-Sep-06 | at West Virginia (14) | 24-45 | Lost | 1.2372 | -0.5360 |
23-Sep-06 | vs Florida Int'l (119) | 14-10 | Won | -2.1294 | -0.0000 |
07-Oct-06 | at Georgia Tech (21) | 23-27 | Lost | 1.0490 | -0.7242 |
14-Oct-06 | at Virginia (74) | 28-26 | Won | -0.1530 | 0.0738 |
21-Oct-06 | vs North Carolina St (75) | 26-20 | Won | -0.5519 | -0.0000 |
28-Oct-06 | vs Florida St (54) | 27-24 | Won | -0.0944 | 0.1324 |
04-Nov-06 | at Clemson (24) | 13-12 | Won | 0.8992 | 1.0000 |
11-Nov-06 | vs Miami FL (70) | 14-13 | Won | -0.4216 | -0.0000 |
A red opponent rating indicates modification according to home field advantage (0.1961).