Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
31-Aug-06 | vs Florida Int'l (119) | 7-6 | Won | -2.1294 | -0.0000 |
09-Sep-06 | at Maryland (23) | 10-24 | Lost | 0.9693 | -0.2985 |
23-Sep-06 | at Oklahoma (22) | 0-59 | Lost | 1.0433 | -0.2244 |
30-Sep-06 | at North Texas (102) | 35-0 | Won | -0.6501 | 0.0822 |
06-Oct-06 | vs Louisville (8) | 17-44 | Lost | 1.0679 | -0.1999 |
21-Oct-06 | at Louisiana-Monroe (113) | 35-21 | Won | -1.0924 | -0.0000 |
28-Oct-06 | at Louisiana-Lafayette (80) | 34-20 | Won | -0.2141 | 0.5181 |
04-Nov-06 | vs Florida Atlantic (96) | 35-14 | Won | -0.9117 | -0.0000 |
11-Nov-06 | at Arkansas St (97) | 38-10 | Won | -0.5251 | 0.2072 |
A red opponent rating indicates modification according to home field advantage (0.1961).