| Date | Opponent | Score | Result | Opp. Rating | Impact |
|---|---|---|---|---|---|
| 04-Sep-06 | vs Florida St (54) | 10-13 | Lost | -0.0944 | -0.8689 |
| 16-Sep-06 | at Louisville (8) | 7-31 | Lost | 1.4601 | 0.0000 |
| 30-Sep-06 | vs Houston (45) | 14-13 | Won | 0.0468 | 1.0000 |
| 07-Oct-06 | vs North Carolina (104) | 27-7 | Won | -1.1644 | 0.0611 |
| 14-Oct-06 | vs Florida Int'l (119) | 35-0 | Won | -2.1294 | -0.0000 |
| 21-Oct-06 | at Duke (115) | 20-15 | Won | -1.1898 | 0.0358 |
| 28-Oct-06 | at Georgia Tech (21) | 23-30 | Lost | 1.0490 | 0.0000 |
| 04-Nov-06 | vs Virginia Tech (26) | 10-17 | Lost | 0.4751 | -0.2993 |
| 11-Nov-06 | at Maryland (23) | 13-14 | Lost | 0.9693 | 0.0000 |
A red opponent rating indicates modification according to home field advantage (0.1961).