| Date | Opponent | Score | Result | Opp. Rating | Impact |
|---|---|---|---|---|---|
| 02-Sep-06 | vs Louisiana-Lafayette (80) | 45-3 | Won | -0.6063 | -0.0000 |
| 09-Sep-06 | vs Arizona (35) | 45-3 | Won | 0.2227 | 0.2389 |
| 16-Sep-06 | at Auburn (12) | 3-7 | Lost | 1.2736 | -0.7103 |
| 23-Sep-06 | vs Tulane (91) | 49-7 | Won | -0.8315 | -0.0000 |
| 30-Sep-06 | vs Mississippi St (83) | 48-17 | Won | -0.6485 | -0.0000 |
| 07-Oct-06 | at Florida (9) | 10-23 | Lost | 1.4458 | -0.5380 |
| 14-Oct-06 | vs Kentucky (32) | 49-0 | Won | 0.2832 | 0.2993 |
| 21-Oct-06 | vs Fresno St (107) | 38-6 | Won | -1.2079 | -0.0000 |
| 04-Nov-06 | at Tennessee (20) | 28-24 | Won | 1.0496 | 1.0000 |
| 11-Nov-06 | vs Alabama (49) | 28-14 | Won | 0.0051 | 0.0212 |
A red opponent rating indicates modification according to home field advantage (0.1961).