Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
02-Sep-06 | vs California (10) | 35-18 | Won | 0.9064 | 1.0000 |
09-Sep-06 | vs Air Force (64) | 31-30 | Won | -0.2293 | -0.0000 |
16-Sep-06 | vs Florida (9) | 20-21 | Lost | 1.0536 | -0.7998 |
23-Sep-06 | vs Marshall (94) | 33-7 | Won | -0.8524 | -0.0000 |
30-Sep-06 | at Memphis (118) | 41-7 | Won | -1.5380 | -0.0000 |
07-Oct-06 | at Georgia (37) | 51-33 | Won | 0.5558 | 0.7023 |
21-Oct-06 | vs Alabama (49) | 16-13 | Won | 0.0051 | 0.1516 |
28-Oct-06 | at South Carolina (48) | 31-24 | Won | 0.4146 | 0.5611 |
04-Nov-06 | vs LSU (18) | 24-28 | Lost | 0.7878 | -1.0000 |
11-Nov-06 | at Arkansas (7) | 14-31 | Lost | 1.5082 | -0.3453 |
A red opponent rating indicates modification according to home field advantage (0.1961).