Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
31-Aug-06 | at Mississippi St (83) | 15-0 | Won | -0.2563 | 0.5251 |
09-Sep-06 | vs Georgia (37) | 0-18 | Lost | 0.1636 | -1.0000 |
23-Sep-06 | vs Florida Atlantic (96) | 45-6 | Won | -0.9117 | -0.0000 |
28-Sep-06 | vs Auburn (12) | 17-24 | Lost | 0.8814 | -0.3371 |
07-Oct-06 | at Kentucky (32) | 24-17 | Won | 0.6754 | 1.0000 |
21-Oct-06 | at Vanderbilt (81) | 31-13 | Won | -0.2368 | 0.5447 |
28-Oct-06 | vs Tennessee (20) | 24-31 | Lost | 0.6574 | -0.5611 |
04-Nov-06 | vs Arkansas (7) | 20-26 | Lost | 1.1160 | -0.1025 |
11-Nov-06 | at Florida (9) | 16-17 | Lost | 1.4458 | 0.0000 |
A red opponent rating indicates modification according to home field advantage (0.1961).