Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
02-Sep-06 | vs Washington St (30) | 40-14 | Won | 0.3562 | 0.2787 |
09-Sep-06 | at Mississippi St (83) | 34-0 | Won | -0.2563 | -0.0000 |
16-Sep-06 | vs LSU (18) | 7-3 | Won | 0.7878 | 0.7103 |
23-Sep-06 | vs Buffalo (112) | 38-7 | Won | -1.4011 | -0.0000 |
28-Sep-06 | at South Carolina (48) | 24-17 | Won | 0.4146 | 0.3371 |
07-Oct-06 | vs Arkansas (7) | 10-27 | Lost | 1.1160 | -0.9615 |
14-Oct-06 | vs Florida (9) | 27-17 | Won | 1.0536 | 0.9761 |
21-Oct-06 | vs Tulane (91) | 38-13 | Won | -0.8315 | -0.0000 |
28-Oct-06 | at Mississippi (73) | 23-17 | Won | -0.1400 | -0.0000 |
04-Nov-06 | vs Arkansas St (97) | 27-0 | Won | -0.9173 | -0.0000 |
11-Nov-06 | vs Georgia (37) | 15-37 | Lost | 0.1636 | -1.0000 |
A red opponent rating indicates modification according to home field advantage (0.1961).