Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
09-Sep-06 | at Northern Illinois (67) | 35-23 | Won | -0.1873 | 0.6260 |
16-Sep-06 | at Rutgers (20) | 7-24 | Lost | 1.9509 | 0.0000 |
23-Sep-06 | at Missouri (39) | 6-31 | Lost | 0.7250 | -0.4618 |
30-Sep-06 | vs Bowling Green (102) | 9-21 | Lost | -1.7592 | -1.0000 |
07-Oct-06 | vs Western Michigan (47) | 27-20 | Won | -0.2512 | 0.5620 |
14-Oct-06 | at Illinois (91) | 20-17 | Won | -0.7552 | 0.0580 |
21-Oct-06 | vs Buffalo (112) | 42-7 | Won | -2.1450 | -0.0000 |
28-Oct-06 | at Kent St (86) | 17-7 | Won | -0.5915 | 0.2217 |
04-Nov-06 | at Eastern Michigan (104) | 16-10 | Won | -1.1995 | -0.0000 |
A red opponent rating indicates modification according to home field advantage (0.3033).