Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
31-Aug-06 | vs Minnesota (40) | 0-44 | Lost | 0.1115 | 0.0000 |
09-Sep-06 | at Army (98) | 14-17 | Lost | -1.0080 | -1.0000 |
16-Sep-06 | at Miami OH (110) | 16-14 | Won | -1.4921 | 0.4027 |
23-Sep-06 | at Bowling Green (102) | 38-3 | Won | -1.1527 | 0.7421 |
30-Sep-06 | vs Akron (94) | 37-15 | Won | -1.4116 | 0.4832 |
07-Oct-06 | at Temple (111) | 28-17 | Won | -1.5360 | 0.3588 |
14-Oct-06 | vs Toledo (101) | 40-14 | Won | -1.6883 | 0.2065 |
28-Oct-06 | vs Ohio U. (45) | 7-17 | Lost | -0.1165 | -0.2217 |
04-Nov-06 | at Buffalo (112) | 14-41 | Lost | -1.5385 | -1.0000 |
A red opponent rating indicates modification according to home field advantage (0.3033).