Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
02-Sep-06 | at Wake Forest (31) | 10-20 | Lost | 1.0362 | 0.0000 |
09-Sep-06 | vs Iowa (46) | 13-20 | Lost | -0.1410 | -0.4952 |
16-Sep-06 | at Illinois (91) | 31-21 | Won | -0.7552 | 0.8906 |
23-Sep-06 | vs Miami OH (110) | 34-14 | Won | -2.0986 | -0.0000 |
30-Sep-06 | vs Wyoming (81) | 40-34 | Won | -1.0269 | 0.6190 |
07-Oct-06 | vs Pittsburgh (49) | 11-21 | Lost | -0.3700 | -0.7242 |
14-Oct-06 | at West Virginia (16) | 17-41 | Lost | 2.3156 | 0.0000 |
21-Oct-06 | vs Louisville (8) | 13-28 | Lost | 2.3228 | 0.0000 |
28-Oct-06 | at Cincinnati (59) | 3-17 | Lost | 0.0436 | -0.3106 |
A red opponent rating indicates modification according to home field advantage (0.3033).