Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
12-Nov-06 | at Savannah St (281) | 64-67 | Lost | -0.17 | -0.98 |
16-Nov-06 | at Florida (7) | 61-90 | Lost | 1.45 | 0.00 |
25-Nov-06 | vs South Carolina St (263) | 87-74 | Won | -0.80 | 0.39 |
27-Nov-06 | at Central Florida (105) | 62-99 | Lost | 0.63 | -0.19 |
30-Nov-06 | at Lipscomb (174) | 61-73 | Lost | 0.31 | -0.51 |
02-Dec-06 | at Belmont (88) | 62-76 | Lost | 0.71 | -0.11 |
10-Dec-06 | vs Coastal Carolina (260) | 85-72 | Won | -0.79 | 0.39 |
16-Dec-06 | at Texas A&M (17) | 58-97 | Lost | 1.21 | 0.00 |
19-Dec-06 | at Georgia (75) | 77-93 | Lost | 0.83 | 0.00 |
29-Dec-06 | at South Carolina (135) | 73-80 | Lost | 0.49 | -0.32 |
02-Jan-07 | vs Gardner-Webb (282) | 73-64 | Won | -0.87 | 0.32 |
04-Jan-07 | vs Campbell (254) | 90-71 | Won | -0.77 | 0.41 |
09-Jan-07 | at North Florida (335) | 64-60 | Won | -0.96 | 0.23 |
13-Jan-07 | at Kennesaw St (256) | 76-83 | Lost | -0.08 | -0.90 |
15-Jan-07 | at East Tennessee St (119) | 59-71 | Lost | 0.56 | -0.25 |
18-Jan-07 | vs Mercer (277) | 87-77 | Won | -0.84 | 0.35 |
20-Jan-07 | vs Stetson (280) | 69-65 | Won | -0.86 | 0.32 |
25-Jan-07 | at Gardner-Webb (282) | 64-59 | Won | -0.17 | 1.00 |
27-Jan-07 | at Campbell (254) | 74-84 | Lost | -0.07 | -0.89 |
03-Feb-07 | vs North Florida (335) | 75-61 | Won | -1.66 | 0.00 |
08-Feb-07 | vs East Tennessee St (119) | 74-66 | Won | -0.13 | 1.00 |
10-Feb-07 | vs Kennesaw St (256) | 76-72 | Won | -0.78 | 0.40 |
16-Feb-07 | at Mercer (277) | 101-97 | Won | -0.14 | 1.00 |
18-Feb-07 | at Stetson (280) | 57-62 | Lost | -0.16 | -0.98 |
22-Feb-07 | vs Belmont (88) | 71-86 | Lost | 0.01 | -0.81 |
24-Feb-07 | vs Lipscomb (174) | 74-67 | Won | -0.39 | 0.80 |
01-Mar-07 | vs Campbell (254) | 85-90 | Lost | -0.42 | -1.00 |
A red opponent rating indicates modification according to home court advantage (0.35).