Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
12-Nov-06 | at Wisconsin (5) | 48-72 | Lost | 1.48 | 0.00 |
14-Nov-06 | at Savannah St (281) | 61-71 | Lost | -0.17 | -0.68 |
27-Nov-06 | vs Georgia Southern (197) | 59-61 | Lost | -0.48 | -0.99 |
30-Nov-06 | vs East Tennessee St (119) | 70-76 | Lost | -0.13 | -0.65 |
02-Dec-06 | vs Kennesaw St (256) | 84-77 | Won | -0.78 | 0.70 |
04-Dec-06 | vs Charleston Southern (330) | 78-59 | Won | -1.39 | 0.10 |
09-Dec-06 | at VMI (302) | 105-103 | Won | -0.31 | 1.00 |
21-Dec-06 | at Oregon St (211) | 62-93 | Lost | 0.16 | -0.36 |
23-Dec-06 | at Oregon (13) | 64-84 | Lost | 1.31 | 0.00 |
30-Dec-06 | at Furman (195) | 69-83 | Lost | 0.22 | -0.29 |
02-Jan-07 | vs Stetson (280) | 84-63 | Won | -0.86 | 0.63 |
07-Jan-07 | at Belmont (88) | 47-72 | Lost | 0.71 | 0.00 |
09-Jan-07 | at Lipscomb (174) | 68-89 | Lost | 0.31 | -0.20 |
13-Jan-07 | vs Campbell (254) | 94-93 | Won | -0.77 | 0.72 |
15-Jan-07 | vs Gardner-Webb (282) | 85-74 | Won | -0.87 | 0.62 |
18-Jan-07 | at Jacksonville FL (209) | 77-87 | Lost | 0.16 | -0.35 |
20-Jan-07 | at North Florida (335) | 77-58 | Won | -0.96 | 0.53 |
24-Jan-07 | vs Savannah St (281) | 68-64 | Won | -0.87 | 0.62 |
26-Jan-07 | at Stetson (280) | 78-66 | Won | -0.16 | 1.00 |
01-Feb-07 | vs Lipscomb (174) | 50-62 | Lost | -0.39 | -0.90 |
03-Feb-07 | vs Belmont (88) | 77-84 | Lost | 0.01 | -0.50 |
08-Feb-07 | at Gardner-Webb (282) | 68-69 | Lost | -0.17 | -0.68 |
10-Feb-07 | at Campbell (254) | 81-80 | Won | -0.07 | 1.00 |
16-Feb-07 | vs Jacksonville FL (209) | 97-101 | Lost | -0.53 | -1.00 |
18-Feb-07 | vs North Florida (335) | 69-59 | Won | -1.66 | 0.00 |
22-Feb-07 | at Kennesaw St (256) | 51-87 | Lost | -0.08 | -0.60 |
24-Feb-07 | at East Tennessee St (119) | 89-112 | Lost | 0.56 | 0.00 |
01-Mar-07 | vs Lipscomb (174) | 49-85 | Lost | -0.04 | -0.55 |
A red opponent rating indicates modification according to home court advantage (0.35).