Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
13-Nov-06 | vs Evansville (142) | 67-64 | Won | -0.25 | 0.79 |
16-Nov-06 | at Missouri (92) | 69-89 | Lost | 0.69 | -0.27 |
19-Nov-06 | at South Carolina (135) | 68-75 | Lost | 0.49 | -0.47 |
27-Nov-06 | vs Winston-Salem (318) | 62-46 | Won | -1.19 | 0.00 |
30-Nov-06 | vs Jacksonville FL (209) | 73-61 | Won | -0.53 | 0.51 |
02-Dec-06 | vs North Florida (335) | 68-54 | Won | -1.66 | 0.00 |
07-Dec-06 | at Vanderbilt (52) | 50-59 | Lost | 0.94 | -0.02 |
14-Dec-06 | vs Nicholls St (289) | 75-55 | Won | -0.89 | 0.15 |
16-Dec-06 | at Evansville (142) | 73-80 | Lost | 0.45 | -0.51 |
21-Dec-06 | at Liberty (278) | 66-61 | Won | -0.15 | 0.89 |
29-Dec-06 | at Alabama (63) | 58-80 | Lost | 0.90 | -0.06 |
02-Jan-07 | at Kennesaw St (256) | 55-66 | Lost | -0.08 | -1.00 |
04-Jan-07 | at East Tennessee St (119) | 72-75 | Lost | 0.56 | -0.40 |
07-Jan-07 | vs Stetson (280) | 79-68 | Won | -0.86 | 0.18 |
09-Jan-07 | vs Mercer (277) | 89-68 | Won | -0.84 | 0.20 |
12-Jan-07 | at Belmont (88) | 55-50 | Won | 0.71 | 1.00 |
18-Jan-07 | at Gardner-Webb (282) | 55-61 | Lost | -0.17 | -1.00 |
20-Jan-07 | at Campbell (254) | 65-64 | Won | -0.07 | 0.97 |
25-Jan-07 | vs Kennesaw St (256) | 73-62 | Won | -0.78 | 0.26 |
27-Jan-07 | vs East Tennessee St (119) | 66-71 | Lost | -0.13 | -1.00 |
01-Feb-07 | at Mercer (277) | 62-50 | Won | -0.14 | 0.90 |
03-Feb-07 | at Stetson (280) | 67-69 | Lost | -0.16 | -1.00 |
09-Feb-07 | vs Belmont (88) | 70-60 | Won | 0.01 | 1.00 |
15-Feb-07 | vs Campbell (254) | 67-64 | Won | -0.77 | 0.27 |
17-Feb-07 | vs Gardner-Webb (282) | 59-57 | Won | -0.87 | 0.17 |
22-Feb-07 | at North Florida (335) | 64-73 | Lost | -0.96 | -1.00 |
24-Feb-07 | at Jacksonville FL (209) | 67-74 | Lost | 0.16 | -0.80 |
01-Mar-07 | at Mercer (277) | 85-49 | Won | -0.49 | 0.55 |
02-Mar-07 | at East Tennessee St (119) | 72-77 | Lost | 0.56 | -0.40 |
A red opponent rating indicates modification according to home court advantage (0.35).