Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
13-Nov-06 | at Eastern Kentucky (116) | 53-70 | Lost | 0.57 | -0.65 |
15-Nov-06 | vs Chattanooga (225) | 71-70 | Won | -0.62 | 0.17 |
19-Nov-06 | at Auburn (118) | 58-64 | Lost | 0.57 | -0.65 |
21-Nov-06 | at Morehead St (287) | 56-77 | Lost | -0.19 | -1.00 |
24-Nov-06 | at Sam Houston St (109) | 61-72 | Lost | 0.60 | -0.61 |
25-Nov-06 | at Southern U. (298) | 66-52 | Won | -0.64 | 0.14 |
30-Nov-06 | at Mercer (277) | 76-70 | Won | -0.14 | 0.65 |
02-Dec-06 | at Stetson (280) | 75-61 | Won | -0.16 | 0.62 |
05-Dec-06 | at Vanderbilt (52) | 62-104 | Lost | 0.94 | -0.27 |
19-Dec-06 | vs UNC-Asheville (288) | 73-65 | Won | -0.88 | 0.00 |
21-Dec-06 | vs Radford (317) | 71-51 | Won | -1.19 | 0.00 |
30-Dec-06 | at Tennessee (25) | 88-93 | Lost | 1.11 | -0.10 |
02-Jan-07 | vs Belmont (88) | 74-75 | Lost | 0.01 | -1.00 |
04-Jan-07 | vs Lipscomb (174) | 75-72 | Won | -0.39 | 0.40 |
07-Jan-07 | at Gardner-Webb (282) | 66-63 | Won | -0.17 | 0.61 |
09-Jan-07 | at Campbell (254) | 100-76 | Won | -0.07 | 0.71 |
13-Jan-07 | vs North Florida (335) | 77-58 | Won | -1.66 | 0.00 |
15-Jan-07 | vs Jacksonville FL (209) | 71-59 | Won | -0.53 | 0.25 |
19-Jan-07 | vs Kennesaw St (256) | 78-66 | Won | -0.78 | 0.00 |
25-Jan-07 | at Belmont (88) | 80-70 | Won | 0.71 | 1.00 |
27-Jan-07 | at Lipscomb (174) | 71-66 | Won | 0.31 | 1.00 |
02-Feb-07 | vs Gardner-Webb (282) | 63-61 | Won | -0.87 | 0.00 |
05-Feb-07 | vs Campbell (254) | 87-57 | Won | -0.77 | 0.01 |
08-Feb-07 | at Jacksonville FL (209) | 66-74 | Lost | 0.16 | -1.00 |
10-Feb-07 | at North Florida (335) | 56-51 | Won | -0.96 | 0.00 |
17-Feb-07 | at Kennesaw St (256) | 75-71 | Won | -0.08 | 0.70 |
22-Feb-07 | vs Stetson (280) | 84-49 | Won | -0.86 | 0.00 |
24-Feb-07 | vs Mercer (277) | 112-89 | Won | -0.84 | 0.00 |
01-Mar-07 | vs Stetson (280) | 77-61 | Won | -0.86 | 0.00 |
02-Mar-07 | vs Lipscomb (174) | 77-72 | Won | -0.39 | 0.40 |
03-Mar-07 | vs Belmont (88) | 67-94 | Lost | 0.01 | -1.00 |
A red opponent rating indicates modification according to home court advantage (0.35).