| Date | Opponent | Score | Result | Opp. Rating | Impact |
|---|---|---|---|---|---|
| 10-Nov-06 | vs Samford (186) | 79-54 | Won | -0.43 | 0.00 |
| 14-Nov-06 | vs North Florida (335) | 86-40 | Won | -1.66 | 0.00 |
| 16-Nov-06 | vs Jacksonville FL (209) | 90-61 | Won | -0.53 | 0.00 |
| 18-Nov-06 | vs Chattanooga (225) | 93-44 | Won | -0.62 | 0.00 |
| 21-Nov-06 | vs Prairie View A&M (324) | 94-33 | Won | -1.25 | 0.00 |
| 24-Nov-06 | at Western Kentucky (93) | 101-68 | Won | 0.34 | 0.24 |
| 25-Nov-06 | at Kansas (4) | 80-82 | Lost | 1.14 | -0.96 |
| 28-Nov-06 | vs Southern U. (298) | 83-27 | Won | -0.99 | 0.00 |
| 03-Dec-06 | at Florida St (53) | 66-70 | Lost | 0.94 | -1.00 |
| 06-Dec-06 | vs Providence RI (87) | 85-67 | Won | 0.01 | 0.00 |
| 17-Dec-06 | at Florida A&M (156) | 72-57 | Won | 0.38 | 0.28 |
| 20-Dec-06 | vs Stetson (280) | 88-67 | Won | -0.86 | 0.00 |
| 23-Dec-06 | vs Ohio State (1) | 86-60 | Won | 0.94 | 0.84 |
| 30-Dec-06 | vs Alabama-Birmingham (140) | 75-70 | Won | 0.11 | 0.01 |
| 02-Jan-07 | vs Liberty (278) | 89-58 | Won | -0.85 | 0.00 |
| 06-Jan-07 | vs Georgia (75) | 67-51 | Won | 0.13 | 0.03 |
| 09-Jan-07 | vs Arkansas (65) | 79-72 | Won | 0.18 | 0.09 |
| 13-Jan-07 | at South Carolina (135) | 84-50 | Won | 0.49 | 0.40 |
| 20-Jan-07 | vs Mississippi (74) | 79-70 | Won | 0.13 | 0.04 |
| 24-Jan-07 | at Mississippi St (77) | 70-67 | Won | 0.79 | 0.69 |
| 27-Jan-07 | at Auburn (118) | 91-66 | Won | 0.57 | 0.47 |
| 31-Jan-07 | vs Vanderbilt (52) | 74-64 | Won | 0.24 | 0.15 |
| 03-Feb-07 | vs Tennessee (25) | 94-78 | Won | 0.42 | 0.32 |
| 07-Feb-07 | at Georgia (75) | 71-61 | Won | 0.83 | 0.73 |
| 10-Feb-07 | at Kentucky (29) | 64-61 | Won | 1.09 | 0.99 |
| 14-Feb-07 | vs Alabama (63) | 76-67 | Won | 0.20 | 0.11 |
| 17-Feb-07 | at Vanderbilt (52) | 70-83 | Lost | 0.94 | -1.00 |
| 21-Feb-07 | vs South Carolina (135) | 63-49 | Won | -0.21 | 0.00 |
| 24-Feb-07 | at LSU (97) | 56-66 | Lost | 0.67 | -1.00 |
| 27-Feb-07 | at Tennessee (25) | 76-86 | Lost | 1.11 | -0.98 |
| 04-Mar-07 | vs Kentucky (29) | 85-72 | Won | 0.39 | 0.30 |
| 09-Mar-07 | at Georgia (75) | 74-57 | Won | 0.48 | 0.38 |
| 10-Mar-07 | at Mississippi (74) | 80-59 | Won | 0.48 | 0.39 |
| 11-Mar-07 | vs Arkansas (65) | 77-56 | Won | 0.53 | 0.44 |
A red opponent rating indicates modification according to home court advantage (0.35).