| Date | Opponent | Score | Result | Opp. Rating | Impact |
|---|---|---|---|---|---|
| 10-Nov-06 | vs SE Missouri St (296) | 92-52 | Won | -0.96 | 0.00 |
| 18-Nov-06 | vs Stephen F. Austin (215) | 70-59 | Won | -0.59 | 0.00 |
| 23-Nov-06 | at Southern Illinois (8) | 61-53 | Won | 1.08 | 1.00 |
| 24-Nov-06 | at Marist (90) | 73-64 | Won | 0.35 | 0.81 |
| 26-Nov-06 | at West Virginia (57) | 71-64 | Won | 0.57 | 1.00 |
| 30-Nov-06 | at Missouri (92) | 64-86 | Lost | 0.69 | -0.85 |
| 02-Dec-06 | vs UMKC (235) | 71-61 | Won | -0.65 | 0.00 |
| 05-Dec-06 | vs Central Michigan (203) | 75-59 | Won | -0.52 | 0.00 |
| 14-Dec-06 | vs Oakland (111) | 91-57 | Won | -0.10 | 0.36 |
| 16-Dec-06 | at Texas Tech (72) | 56-71 | Lost | 0.49 | -1.00 |
| 20-Dec-06 | at Texas (26) | 76-80 | Lost | 1.11 | -0.42 |
| 22-Dec-06 | vs Oral Roberts (98) | 68-56 | Won | -0.04 | 0.43 |
| 30-Dec-06 | vs Louisiana Tech (205) | 80-50 | Won | -0.52 | 0.00 |
| 02-Jan-07 | vs Tulsa (129) | 68-59 | Won | -0.17 | 0.29 |
| 06-Jan-07 | vs Alabama (63) | 88-61 | Won | 0.20 | 0.67 |
| 09-Jan-07 | at Florida (7) | 72-79 | Lost | 1.45 | -0.09 |
| 13-Jan-07 | at Mississippi (74) | 72-74 | Lost | 0.83 | -0.70 |
| 17-Jan-07 | vs Georgia (75) | 64-67 | Lost | 0.13 | -1.00 |
| 20-Jan-07 | vs LSU (97) | 72-52 | Won | -0.03 | 0.43 |
| 24-Jan-07 | at South Carolina (135) | 60-66 | Lost | 0.49 | -1.00 |
| 27-Jan-07 | at Alabama (63) | 63-57 | Won | 0.90 | 1.00 |
| 03-Feb-07 | vs Kentucky (29) | 74-82 | Lost | 0.39 | -1.00 |
| 07-Feb-07 | vs Auburn (118) | 65-57 | Won | -0.13 | 0.33 |
| 10-Feb-07 | at LSU (97) | 67-71 | Lost | 0.67 | -0.87 |
| 14-Feb-07 | at Mississippi St (77) | 60-84 | Lost | 0.79 | -0.74 |
| 17-Feb-07 | vs Mississippi (74) | 83-66 | Won | 0.13 | 0.60 |
| 21-Feb-07 | at Auburn (118) | 59-67 | Lost | 0.57 | -0.97 |
| 24-Feb-07 | vs Tennessee (25) | 72-83 | Lost | 0.42 | -1.00 |
| 28-Feb-07 | vs Mississippi St (77) | 67-58 | Won | 0.09 | 0.56 |
| 03-Mar-07 | at Vanderbilt (52) | 82-67 | Won | 0.94 | 1.00 |
| 08-Mar-07 | at South Carolina (135) | 82-52 | Won | 0.14 | 0.61 |
| 09-Mar-07 | at Vanderbilt (52) | 72-71 | Won | 0.59 | 1.00 |
| 10-Mar-07 | at Mississippi St (77) | 81-72 | Won | 0.44 | 0.91 |
| 11-Mar-07 | at Florida (7) | 56-77 | Lost | 1.10 | -0.44 |
A red opponent rating indicates modification according to home court advantage (0.35).