| Date | Opponent | Score | Result | Opp. Rating | Impact |
|---|---|---|---|---|---|
| 10-Nov-06 | at St John's NY (164) | 53-74 | Lost | 0.43 | 0.00 |
| 11-Nov-06 | vs Loyola-Maryland (176) | 50-65 | Lost | -0.05 | 0.00 |
| 14-Nov-06 | at Florida (18) | 40-86 | Lost | 1.82 | 0.00 |
| 22-Nov-06 | vs Florida Atlantic (207) | 44-59 | Lost | -0.66 | 0.00 |
| 25-Nov-06 | at Northwestern (130) | 39-40 | Lost | 0.66 | 0.00 |
| 30-Nov-06 | at Belmont (125) | 32-87 | Lost | 0.68 | 0.00 |
| 02-Dec-06 | at Lipscomb (162) | 54-68 | Lost | 0.44 | 0.00 |
| 08-Dec-06 | at William & Mary (204) | 44-61 | Lost | 0.14 | 0.00 |
| 18-Dec-06 | vs Binghamton (286) | 61-79 | Lost | -1.28 | -0.06 |
| 20-Dec-06 | vs Florida A&M (232) | 65-66 | Lost | -0.84 | 0.00 |
| 02-Jan-07 | vs Campbell (268) | 48-78 | Lost | -1.14 | 0.00 |
| 04-Jan-07 | vs Gardner-Webb (278) | 52-72 | Lost | -1.23 | -0.01 |
| 09-Jan-07 | vs Jacksonville FL (228) | 60-64 | Lost | -0.83 | 0.00 |
| 13-Jan-07 | at East Tennessee St (156) | 58-77 | Lost | 0.47 | 0.00 |
| 15-Jan-07 | at Kennesaw St (275) | 57-77 | Lost | -0.40 | 0.00 |
| 18-Jan-07 | vs Stetson (265) | 60-63 | Lost | -1.09 | 0.00 |
| 20-Jan-07 | vs Mercer (261) | 58-77 | Lost | -1.06 | 0.00 |
A red opponent rating indicates modification according to home court advantage (0.40).