Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
13-Nov-06 | vs UNC-Wilmington (260) | 83-88 | Lost | -1.01 | -1.00 |
14-Nov-06 | at Fordham (115) | 56-49 | Won | 0.36 | 1.00 |
18-Nov-06 | at IUPUI (243) | 67-61 | Won | -0.13 | 0.59 |
27-Nov-06 | at Middle Tennessee St (141) | 57-64 | Lost | 0.56 | -0.72 |
30-Nov-06 | vs North Florida (335) | 87-32 | Won | -2.62 | 0.00 |
02-Dec-06 | vs Jacksonville FL (228) | 76-62 | Won | -0.83 | 0.00 |
04-Dec-06 | vs IUPUI (243) | 76-66 | Won | -0.92 | 0.00 |
13-Dec-06 | at Arkansas-Little Rock (225) | 72-57 | Won | 0.02 | 0.74 |
17-Dec-06 | at Illinois (66) | 51-77 | Lost | 1.13 | -0.15 |
19-Dec-06 | at Michigan St (43) | 58-67 | Lost | 1.35 | 0.00 |
28-Dec-06 | at Rice (179) | 87-85 | Won | -0.07 | 0.65 |
29-Dec-06 | at St Mary's CA (138) | 60-71 | Lost | 0.58 | -0.71 |
02-Jan-07 | at East Tennessee St (156) | 75-74 | Won | 0.47 | 1.00 |
04-Jan-07 | at Kennesaw St (275) | 63-45 | Won | -0.40 | 0.32 |
07-Jan-07 | vs Mercer (261) | 72-47 | Won | -1.06 | 0.00 |
09-Jan-07 | vs Stetson (265) | 73-71 | Won | -1.09 | 0.00 |
12-Jan-07 | vs Lipscomb (162) | 50-55 | Lost | -0.36 | -1.00 |
18-Jan-07 | at Campbell (268) | 67-79 | Lost | -0.34 | -1.00 |
20-Jan-07 | at Gardner-Webb (278) | 70-54 | Won | -0.43 | 0.28 |
A red opponent rating indicates modification according to home court advantage (0.40).