| Date | Opponent | Score | Result | Opp. Rating | Impact |
|---|---|---|---|---|---|
| 13-Nov-06 | at Belmont (125) | 88-83 | Won | 0.68 | 1.00 |
| 14-Nov-06 | at Tennessee (37) | 75-87 | Lost | 1.09 | 0.00 |
| 20-Nov-06 | at Campbell (268) | 94-100 | Lost | -0.34 | -0.72 |
| 26-Nov-06 | at Coll of Charleston (105) | 70-91 | Lost | 0.81 | 0.00 |
| 29-Nov-06 | vs Colorado (219) | 67-55 | Won | -0.74 | 0.87 |
| 02-Dec-06 | at Northeastern (201) | 51-58 | Lost | 0.15 | -0.23 |
| 05-Dec-06 | vs East Carolina (316) | 59-44 | Won | -1.69 | 0.00 |
| 09-Dec-06 | vs Missouri St (44) | 62-78 | Lost | 0.55 | 0.00 |
| 16-Dec-06 | at Toledo (106) | 74-77 | Lost | 0.81 | 0.00 |
| 30-Dec-06 | at North Carolina St (121) | 51-72 | Lost | 0.73 | 0.00 |
| 03-Jan-07 | vs Hofstra (79) | 69-80 | Lost | 0.20 | -0.19 |
| 06-Jan-07 | at Drexel (40) | 55-69 | Lost | 1.41 | 0.00 |
| 08-Jan-07 | at George Mason (97) | 34-55 | Lost | 0.88 | 0.00 |
| 10-Jan-07 | vs James Madison (297) | 80-66 | Won | -1.37 | 0.25 |
| 13-Jan-07 | vs Georgia St (208) | 54-59 | Lost | -0.66 | -1.00 |
| 17-Jan-07 | at VA Commonwealth (54) | 65-74 | Lost | 1.21 | 0.00 |
| 20-Jan-07 | at Towson (160) | 61-75 | Lost | 0.45 | 0.00 |
A red opponent rating indicates modification according to home court advantage (0.40).