| Date | Opponent | Score | Result | Opp. Rating | Impact |
|---|---|---|---|---|---|
| 10-Nov-06 | vs Middle Tennessee St (141) | 83-52 | Won | -0.24 | 0.00 |
| 13-Nov-06 | vs Fordham (115) | 78-71 | Won | 0.36 | 0.26 |
| 14-Nov-06 | vs UNC-Wilmington (260) | 87-75 | Won | -0.61 | 0.00 |
| 19-Nov-06 | vs Coppin St (315) | 99-65 | Won | -1.68 | 0.00 |
| 22-Nov-06 | vs Butler (13) | 44-56 | Lost | 1.50 | -0.60 |
| 24-Nov-06 | vs North Carolina (4) | 87-101 | Lost | 1.92 | -0.17 |
| 27-Nov-06 | at Louisiana-Lafayette (276) | 77-67 | Won | -0.40 | 0.00 |
| 01-Dec-06 | vs Murray St (224) | 89-64 | Won | -0.77 | 0.00 |
| 06-Dec-06 | vs Memphis (22) | 76-58 | Won | 0.94 | 0.85 |
| 16-Dec-06 | vs Western Kentucky (75) | 93-79 | Won | 0.24 | 0.14 |
| 18-Dec-06 | vs Oklahoma St (19) | 79-77 | Won | 1.41 | 1.00 |
| 23-Dec-06 | vs Texas (51) | 111-105 | Won | 0.45 | 0.36 |
| 28-Dec-06 | vs Tennessee Tech (148) | 101-77 | Won | -0.29 | 0.00 |
| 30-Dec-06 | vs East Tennessee St (156) | 93-88 | Won | -0.33 | 0.00 |
| 07-Jan-07 | vs Mississippi St (74) | 92-84 | Won | 0.26 | 0.17 |
| 10-Jan-07 | at Vanderbilt (53) | 81-82 | Lost | 1.22 | -0.87 |
| 13-Jan-07 | at Ohio State (10) | 66-68 | Lost | 1.95 | -0.14 |
| 17-Jan-07 | at Auburn (90) | 80-83 | Lost | 0.93 | -1.00 |
| 20-Jan-07 | vs South Carolina (92) | 64-61 | Won | 0.11 | 0.02 |
A red opponent rating indicates modification according to home court advantage (0.40).