Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
11-Nov-06 | at LIU-Brooklyn (293) | 59-73 | Lost | -0.51 | -0.63 |
16-Nov-06 | at Niagara NY (254) | 74-66 | Won | -0.16 | 1.00 |
20-Nov-06 | vs Mt St Mary's MD (299) | 66-59 | Won | -1.38 | 0.50 |
25-Nov-06 | vs Cornell NY (231) | 57-56 | Won | -0.84 | 1.00 |
27-Nov-06 | at Colgate (306) | 70-78 | Lost | -0.70 | -0.82 |
02-Dec-06 | vs Rider (195) | 65-79 | Lost | -0.59 | -0.71 |
06-Dec-06 | vs Akron (85) | 55-90 | Lost | 0.16 | 0.00 |
15-Dec-06 | vs LIU-Brooklyn (293) | 91-80 | Won | -1.31 | 0.57 |
18-Dec-06 | at North Florida (335) | 79-61 | Won | -1.82 | 0.06 |
20-Dec-06 | at Miami FL (199) | 79-74 | Won | 0.16 | 1.00 |
28-Dec-06 | vs Pepperdine (233) | 83-90 | Lost | -0.88 | -1.00 |
29-Dec-06 | vs Alcorn St (321) | 78-65 | Won | -1.38 | 0.50 |
03-Jan-07 | vs MD-Baltimore County (241) | 71-73 | Lost | -0.92 | -1.00 |
06-Jan-07 | vs Albany NY (144) | 83-72 | Won | -0.26 | 1.00 |
09-Jan-07 | at Stony Brook (248) | 55-67 | Lost | -0.14 | -0.26 |
11-Jan-07 | vs Boston U. (223) | 49-61 | Lost | -0.76 | -0.88 |
13-Jan-07 | at Maine (249) | 64-69 | Lost | -0.15 | -0.27 |
15-Jan-07 | at Hartford (215) | 57-55 | Won | 0.09 | 1.00 |
18-Jan-07 | vs New Hampshire (227) | 72-75 | Lost | -0.80 | -0.92 |
21-Jan-07 | vs Vermont (116) | 61-65 | Lost | -0.04 | -0.16 |
A red opponent rating indicates modification according to home court advantage (0.40).